Berkshire Forest-Carolina Forest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1537 Villena Dr. 6 5 3,499 $693,000 $198 53 days
420 Newburgh Ct. 4 5 2,986 $650,000 $217 114 days
467 Noah Ave. 4 3 3,205 $629,000 $196 104 days
3112 Byrom Rd. 4 4 2,718 $589,000 $216 63 days
2534 Greenbank Dr. 4 3 3,252 $524,999 $161 192 days
516 Benson Dr. 4 3 2,714 $509,900 $187 76 days
3812 Tyford Ct. 4 3 3,077 $499,999 $162 94 days
2642 Great Scott Dr. 3 3 2,396 $489,000 $204 94 days
3108 Byrom Rd. 4 2 2,354 $440,000 $186 151 days
4209 Mariarose Ct. 4 3 2,363 $400,000 $169 99 days
Average: 3.8 2.9 2,519 $471,177 $187 119 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
348 Esher Ct. 4 2 2,267 $409,900 $180 27 days
Average: 4.0 2.0 2,267 $409,900 $180 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
735 Greta Loop 4 4 3,505 $689,900 $689,000 $196 34 days 7/27/26
1541 Villena Dr. 4 3 3,279 $650,000 $647,000 $197 88 days 8/3/26
1432 Villena Dr. 4 4 3,205 $590,000 $555,000 $173 250 days 6/11/26
1106 Dowling St. 5 5 3,483 $574,999 $555,000 $159 208 days 10/21/25
473 Noah Ave. 3 3 2,430 $565,000 $554,000 $227 84 days 7/22/26
106 Skyler Dayle Dr. 4 3 2,832 $550,000 $550,000 $194 66 days 7/2/26
416 Noah Ave. 3 3 2,550 $565,000 $550,000 $215 141 days 8/21/26
1004 Blackburn Ct. 4 4 3,400 $590,000 $550,000 $161 74 days 12/17/25
604 Merton Ct. 4 5 3,469 $559,000 $540,000 $155 70 days 6/2/26
3980 Riley-Hampton Dr. 3 2 1,742 $525,000 $525,000 $301 102 days 6/1/26
Average: 3.6 2.8 2,334 $433,456 $424,150 $186 123 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.