Gulfstream Cottages Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
378 Snorkel Way Unit 405 3 3 1,345 $415,000 $308 202 days
346 Sailors Ct. Unit 203 3 3 1,293 $399,900 $309 10 days
309 Snorkel Way Unit 103 2 2 1,117 $352,000 $315 77 days
320 Sailors Ct. Unit 205 2 2 1,067 $351,000 $328 179 days
313 Snorkel Way Unit 104 2 2 1,060 $347,000 $327 156 days
Average: 2.4 2.4 1,176 $372,980 $317 125 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!