Harbor Club on Winyah Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Seaport Circle 3 4 2,500 $999,900 $399 288 days
309 Chaff Ct. 3 2 1,398 $537,335 $384 36 days
519 Grain Field Dr. 3 2 1,508 $389,500 $258 82 days
531 Charlton Blvd. 3 2 1,660 $384,000 $231 356 days
402 Grain Field Dr. 3 2 1,660 $379,900 $228 152 days
513 Antebellum Ln. 3 2 1,595 $376,900 $236 5 days
2804 Grassland Ln. 3 2 1,626 $375,000 $230 194 days
503 Grain Field Dr. 3 2 1,644 $368,000 $223 133 days
Lot 125 Seaport Circle N/A N/A N/A $250,000 Unknown 288 days
Lot 161 Seaport Circle N/A N/A N/A $149,000 Unknown 3 days
Average: 3.0 2.2 1,698 $351,802 $274 167 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2709 Seaport Circle 4 3 2,252 $579,000 $550,000 $244 65 days 8/28/26
405 Two Rivers Rd. 4 3 2,007 $535,000 $535,000 $266 62 days 9/28/26
2664 Seaport Circle 4 3 2,226 $550,000 $535,000 $240 162 days 4/24/26
2813 Grassland Ln. 4 3 2,370 $530,000 $515,000 $217 90 days 5/15/26
603 Antebellum Ln. 3 2 1,901 $425,000 $417,000 $219 89 days 6/1/26
523 Charlton Blvd. 4 3 1,865 $419,000 $415,000 $222 235 days 2/24/26
408 Two Rivers Rd. 4 3 2,015 $410,000 $410,000 $203 28 days 6/24/26
512 Charlton Blvd. 3 2 1,806 $396,490 $396,490 $219 185 days 10/22/25
3026 Millstone Place 3 3 1,887 $395,000 $376,000 $199 191 days 1/29/26
511 Grain Field Dr. 3 2 1,508 $369,900 $365,000 $242 31 days 7/20/26
Average: 3.6 2.7 1,951 $342,834 $333,212 $221 128 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.