Indigo Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1017 Planters Pl. 3 4 3,491 $810,000 $232 15 days
867 Indigo Bay Circle 4 4 3,392 $719,990 $212 1 day
843 Indigo Bay Circle 4 4 3,392 $709,990 $209 93 days
847 Indigo Bay Circle 5 5 3,246 $699,995 $215 93 days
4012 Viola Loop 4 4 3,307 $670,260 $202 410 days
549 Indigo Bay Circle 4 3 2,952 $662,000 $224 73 days
392 Indigo Bay Circle 3 2 1,907 $639,900 $335 18 days
515 Indigo Bay Circle 4 3 2,689 $599,000 $222 30 days
586 Indigo Bay Circle 4 3 2,843 $575,000 $202 22 days
7000 Denim Loop 3 2 2,185 $548,705 $251 555 days
Average: 3.8 3.4 2,940 $663,484 $230 131 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4016 Viola Loop 3 2 2,185 $808,160 $808,160 $369 0 days 11/5/25
7015 Denim Loop 4 3 2,185 $738,485 $738,485 $337 53 days 12/22/25
4028 Viola Loop 3 2 2,185 $713,700 $721,925 $330 181 days 2/12/26
4032 Viola Loop 4 4 3,307 $719,895 $719,895 $217 194 days 2/25/26
718 Indigo Bay Circle 4 3 2,185 $700,455 $700,455 $320 260 days 11/20/25
787 Indigo Bay Circle 3 2 2,239 $660,700 $699,700 $312 380 days 10/30/25
7047 Denim Loop 4 3 2,807 $699,999 $690,000 $245 126 days 5/29/26
7005 Denim Loop 4 3 3,307 $687,905 $688,600 $208 220 days 10/16/25
7019 Denim Loop 3 2 1,898 $678,240 $685,935 $361 235 days 10/24/25
783 Indigo Bay Circle 4 4 3,307 $669,840 $674,220 $203 185 days 8/29/25
Average: 3.6 3.0 2,628 $621,274 $621,138 $243 164 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.