Tupelo Bay - Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Louise Costin Ln. Unit 1512 3 2 1,631 $369,900 $226 52 days
1106 Louise Costin Ln. Unit 1509 3 2 1,631 $349,900 $214 53 days
1101 Louise Costin Ln. Unit 1307 3 2 1,631 $345,000 $211 62 days
1106 Louise Costin Ln. Unit 1511 3 2 1,631 $329,900 $202 346 days
1008 Ray Costin Way Unit 313 2 2 1,382 $274,900 $198 79 days
Average: 2.8 2.0 1,581 $333,920 $210 118 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1029 Ray Costin Way Unit Villa 906 4 3 2,202 $469,999 $469,999 $213 61 days 11/7/25
1029 Ray Costin Way Unit Villa 903 4 3 2,231 $465,000 $430,000 $192 348 days 7/29/26
1024 Ray Costin Way Unit 709 3 2 1,631 $419,900 $395,000 $242 62 days 10/15/26
1029 Ray Costin Way Unit Villa 909 3 2 1,631 $399,000 $388,000 $237 167 days 11/14/25
1020 Ray Costin Way Unit Villa 612 3 2 1,631 $389,500 $370,000 $226 149 days 1/21/26
1000 Ray Costin Way Unit 115 3 2 1,631 $355,000 $350,000 $214 47 days 5/4/26
1100 Louise Costin Ln. Unit 1415 3 2 1,631 $352,000 $349,000 $213 70 days 11/18/25
1107 Louise Costin Ln. Unit 1214 3 2 1,751 $369,900 $340,000 $194 148 days 7/27/26
1004 Ray Costin Way Unit 202 3 2 1,671 $349,900 $335,000 $200 140 days 8/10/26
1004 Ray Costin Way Unit 206 3 2 1,631 $349,900 $335,000 $205 418 days 4/2/26
Average: 2.9 2.1 1,643 $361,373 $348,359 $212 137 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!