Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1211 N Waccamaw Dr. 7 8 3,349 $1,750,000 $522 182 days
122 Rainbow Dr. 5 7 2,232 $975,000 $436 168 days
108 Tidal Creek Dr. 5 4 2,104 $944,250 $448 460 days
208 Vista Dr. 4 3 1,987 $875,000 $440 41 days
308 Vista Dr. 3 3 1,050 $524,000 $499 3 days
Average: 4.8 5.0 2,144 $1,013,650 $469 171 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.