Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 South Ocean Blvd. Unit 701 4 3 1,650 $739,900 $448 174 days
201 Ocean Blvd. S Unit 1505 4 3 1,700 $699,000 $411 518 days
201 S Ocean Blvd. Unit 504 4 3 1,500 $695,900 $463 138 days
201 S Ocean Blvd. Unit 101 4 3 1,633 $695,900 $426 183 days
201 S Ocean Blvd. Unit 1605 4 3 1,633 $635,000 $388 24 days
201 S Ocean Blvd. Unit 1305 4 3 1,633 $624,900 $382 96 days
201 S Ocean Blvd. Unit 1310 4 3 1,633 $620,000 $379 96 days
201 S Ocean Blvd. Unit 908 3 3 1,420 $575,000 $404 6 days
201 S Ocean Blvd. Unit 1102 4 3 1,650 $559,900 $339 213 days
Average: 3.9 3.0 1,605 $649,500 $405 161 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 S Ocean Blvd. S Unit 804 4 3 1,737 $635,000 $607,000 $349 148 days 9/30/26
201 South Ocean Blvd. Unit 1508 3 3 1,420 $605,000 $595,000 $419 0 days 5/4/26
Average: 3.5 3.0 1,578 $620,000 $601,000 $384 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.